E-Global Trade and Finance Group, Inc.
Account: 8042629 |
Name: Peckii Urii |
Currency: USD |
2013 September 28, 11:28 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
80621197 | 2013.09.26 16:15 | sell | 0.44 | eurusd | 1.3484 | 0.0000 | 1.3474 | 2013.09.26 16:48 | 1.3490 | 0.00 | 0.00 | 0.00 | -26.40 |
80617121 | 2013.09.26 14:45 | sell | 0.44 | eurusd | 1.3497 | 0.0000 | 1.3487 | 2013.09.26 16:12 | 1.3487 | 0.00 | 0.00 | 0.00 | 44.00 |
80564969 | 2013.09.26 12:45 | sell | 0.57 | eurusd | 1.3507 | 0.0000 | 1.3490 | 2013.09.26 14:33 | 1.3490 | 0.00 | 0.00 | 0.00 | 96.90 |
80523741 | 2013.09.26 11:15 | sell | 0.44 | eurusd | 1.3492 | 0.0000 | 1.3490 | 2013.09.26 14:33 | 1.3490 | 0.00 | 0.00 | 0.00 | 8.80 |
80522612 | 2013.09.26 10:39 | sell | 0.44 | eurusd | 1.3506 | 0.0000 | 1.3496 | 2013.09.26 11:09 | 1.3496 | 0.00 | 0.00 | 0.00 | 44.00 |
80263302 | 2013.09.25 17:30 | sell | 0.46 | eurusd | 1.3527 | 0.0000 | 1.3509 | 2013.09.26 10:07 | 1.3510 | 0.00 | 0.00 | -3.37 | 78.20 |
80251700 | 2013.09.25 16:47 | sell | 0.35 | eurusd | 1.3509 | 0.0000 | 1.3509 | 2013.09.26 10:07 | 1.3510 | 0.00 | 0.00 | -2.56 | -3.50 |
80232364 | 2013.09.25 15:30 | buy | 0.46 | eurusd | 1.3496 | 0.0000 | 1.3512 | 2013.09.25 16:30 | 1.3512 | 0.00 | 0.00 | 0.00 | 73.60 |
80150904 | 2013.09.25 12:12 | buy | 0.35 | eurusd | 1.3511 | 0.0000 | 1.3512 | 2013.09.25 16:30 | 1.3512 | 0.00 | 0.00 | 0.00 | 3.50 |
80010162 | 2013.09.25 07:01 | buy | 0.77 | eurusd | 1.3471 | 0.0000 | 1.3494 | 2013.09.25 10:03 | 1.3489 | 0.00 | 0.00 | 0.00 | 138.60 |
79423328 | 2013.09.24 14:15 | buy | 0.59 | eurusd | 1.3475 | 0.0000 | 1.3494 | 2013.09.25 10:03 | 1.3490 | 0.00 | 0.00 | -1.84 | 88.50 |
79311413 | 2013.09.24 11:00 | buy | 0.46 | eurusd | 1.3494 | 0.0000 | 1.3494 | 2013.09.25 10:03 | 1.3490 | 0.00 | 0.00 | -1.44 | -18.40 |
79265212 | 2013.09.24 09:45 | buy | 0.35 | eurusd | 1.3513 | 0.0000 | 1.3494 | 2013.09.25 10:03 | 1.3490 | 0.00 | 0.00 | -1.09 | -80.50 |
79234867 | 2013.09.24 08:37 | buy | 0.35 | eurusd | 1.3505 | 0.0000 | 1.3515 | 2013.09.24 09:36 | 1.3512 | 0.00 | 0.00 | 0.00 | 24.50 |
79189756 | 2013.09.24 07:18 | balance | U; Acc.#8043347 detached | -0.52 |
79160371 | 2013.09.24 06:08 | balance | U; Acc.#8043812 attached | 889.00 |
78158230 | 2013.09.23 09:30 | buy | 0.10 | eurusd | 1.3532 | 0.0000 | 1.3548 | 2013.09.23 16:02 | 1.3483 | 0.00 | 0.00 | 0.00 | -49.00 |
78108951 | 2013.09.23 08:15 | buy | 0.08 | eurusd | 1.3545 | 0.0000 | 1.3548 | 2013.09.23 16:02 | 1.3483 | 0.00 | 0.00 | 0.00 | -49.60 |
78108452 | 2013.09.23 07:33 | buy | 0.08 | eurusd | 1.3530 | 0.0000 | 1.3540 | 2013.09.23 08:06 | 1.3540 | 0.00 | 0.00 | 0.00 | 8.00 |
78025936 | 2013.09.23 04:58 | balance | U; Acc.#8042628 deposit | 55.00 |
77236163 | 2013.09.20 05:17 | balance | U; Acc.#8043627 attached | 20.00 |
77140599 | 2013.09.19 16:45 | sell | 0.08 | eurusd | 1.3544 | 0.0000 | 1.3534 | 2013.09.19 16:49 | 1.3553 | 0.00 | 0.00 | 0.00 | -7.20 |
77122946 | 2013.09.19 15:45 | sell | 0.08 | eurusd | 1.3549 | 0.0000 | 1.3539 | 2013.09.19 16:00 | 1.3539 | 0.00 | 0.00 | 0.00 | 8.00 |
77080265 | 2013.09.19 14:30 | sell | 0.18 | eurusd | 1.3525 | 0.0000 | 1.3514 | 2013.09.19 15:22 | 1.3554 | 0.00 | 0.00 | 0.00 | -52.20 |
76896174 | 2013.09.19 07:45 | sell | 0.14 | eurusd | 1.3535 | 0.0000 | 1.3514 | 2013.09.19 15:22 | 1.3554 | 0.00 | 0.00 | 0.00 | -26.60 |
76839252 | 2013.09.19 02:30 | sell | 0.10 | eurusd | 1.3526 | 0.0000 | 1.3514 | 2013.09.19 15:22 | 1.3554 | 0.00 | 0.00 | 0.00 | -28.00 |
76758696 | 2013.09.18 21:15 | sell | 0.08 | eurusd | 1.3497 | 0.0000 | 1.3514 | 2013.09.19 15:22 | 1.3554 | 0.00 | 0.00 | -0.57 | -45.60 |
76725338 | 2013.09.18 20:45 | buy | 0.08 | eurusd | 1.3488 | 0.0000 | 1.3498 | 2013.09.18 20:59 | 1.3498 | 0.00 | 0.00 | 0.00 | 8.00 |
76723732 | 2013.09.18 20:30 | buy | 0.08 | eurusd | 1.3464 | 0.0000 | 1.3474 | 2013.09.18 20:32 | 1.3474 | 0.00 | 0.00 | 0.00 | 8.00 |
76702722 | 2013.09.18 20:15 | buy | 0.08 | eurusd | 1.3453 | 0.0000 | 1.3463 | 2013.09.18 20:15 | 1.3463 | 0.00 | 0.00 | 0.00 | 8.00 |
76669692 | 2013.09.18 19:30 | buy | 0.08 | eurusd | 1.3377 | 0.0000 | 1.3387 | 2013.09.18 20:00 | 1.3394 | 0.00 | 0.00 | 0.00 | 13.60 |
76659170 | 2013.09.18 18:54 | buy | 0.08 | eurusd | 1.3359 | 0.0000 | 1.3369 | 2013.09.18 19:16 | 1.3369 | 0.00 | 0.00 | 0.00 | 8.00 |
76536455 | 2013.09.18 17:15 | balance | U; Balance Correction | 0.01 |
76536454 | 2013.09.18 17:15 | balance | U; Acc.#8042628 withdrawal | -66.00 |
76080518 | 2013.09.18 03:46 | buy | 0.14 | eurusd | 1.3349 | 0.0000 | 1.3364 | 2013.09.18 17:06 | 1.3351 | 0.00 | 0.00 | 0.00 | 2.80 |
75896655 | 2013.09.17 21:31 | buy | 0.10 | eurusd | 1.3354 | 0.0000 | 1.3364 | 2013.09.18 17:06 | 1.3351 | 0.00 | 0.00 | -0.30 | -3.00 |
75763618 | 2013.09.17 19:30 | buy | 0.08 | eurusd | 1.3362 | 0.0000 | 1.3364 | 2013.09.18 17:06 | 1.3351 | 0.00 | 0.00 | -0.24 | -8.80 |
75528960 | 2013.09.17 16:15 | buy | 0.10 | eurusd | 1.3343 | 0.0000 | 1.3361 | 2013.09.17 19:16 | 1.3361 | 0.00 | 0.00 | 0.00 | 18.00 |
75469385 | 2013.09.17 14:45 | buy | 0.08 | eurusd | 1.3361 | 0.0000 | 1.3361 | 2013.09.17 19:16 | 1.3361 | 0.00 | 0.00 | 0.00 | 0.00 |
75127285 | 2013.09.17 11:15 | buy | 0.08 | eurusd | 1.3359 | 0.0000 | 1.3369 | 2013.09.17 14:31 | 1.3369 | 0.00 | 0.00 | 0.00 | 8.00 |
75024206 | 2013.09.17 09:00 | buy | 0.08 | eurusd | 1.3354 | 0.0000 | 1.3364 | 2013.09.17 11:00 | 1.3365 | 0.00 | 0.00 | 0.00 | 8.80 |
74676071 | 2013.09.16 21:00 | buy | 0.10 | eurusd | 1.3333 | 0.0000 | 1.3351 | 2013.09.17 08:59 | 1.3351 | 0.00 | 0.00 | -0.31 | 18.00 |
74465514 | 2013.09.16 18:11 | buy | 0.08 | eurusd | 1.3350 | 0.0000 | 1.3351 | 2013.09.17 08:59 | 1.3351 | 0.00 | 0.00 | -0.24 | 0.80 |
73664897 | 2013.09.16 10:59 | balance | U; Acc.#8043347 attached | 24.00 |
72876660 | 2013.09.12 20:55 | balance | U; Acc.#8043216 detached | -100.00 |
72831579 | 2013.09.12 18:30 | balance | U; Acc.#8043216 deposit | 50.00 |
72831577 | 2013.09.12 18:30 | balance | U; Acc.#8043216 attached | 50.00 |
72604183 | 2013.09.12 09:00 | buy | 0.14 | eurusd | 1.3302 | 0.0000 | 1.3321 | 2013.09.12 09:43 | 1.3308 | 0.00 | 0.00 | 0.00 | 8.40 |
72572814 | 2013.09.12 06:31 | buy | 0.10 | eurusd | 1.3315 | 0.0000 | 1.3321 | 2013.09.12 09:43 | 1.3308 | 0.00 | 0.00 | 0.00 | -7.00 |
72563346 | 2013.09.12 06:00 | buy | 0.08 | eurusd | 1.3321 | 0.0000 | 1.3321 | 2013.09.12 09:43 | 1.3308 | 0.00 | 0.00 | 0.00 | -10.40 |
72528878 | 2013.09.12 00:48 | buy | 0.10 | eurusd | 1.3310 | 0.0000 | 1.3324 | 2013.09.12 05:50 | 1.3324 | 0.00 | 0.00 | 0.00 | 14.00 |
72480021 | 2013.09.11 19:45 | buy | 0.08 | eurusd | 1.3320 | 0.0000 | 1.3324 | 2013.09.12 05:50 | 1.3324 | 0.00 | 0.00 | -0.74 | 3.20 |
72468614 | 2013.09.11 19:15 | buy | 0.08 | eurusd | 1.3310 | 0.0000 | 1.3320 | 2013.09.11 19:35 | 1.3320 | 0.00 | 0.00 | 0.00 | 8.00 |
72468315 | 2013.09.11 18:49 | buy | 0.08 | eurusd | 1.3300 | 0.0000 | 1.3310 | 2013.09.11 19:12 | 1.3310 | 0.00 | 0.00 | 0.00 | 8.00 |
72468314 | 2013.09.11 18:47 | balance | U; Acc.#8042628 withdrawal | -250.00 |
72459318 | 2013.09.11 18:15 | sell | 0.08 | eurusd | 1.3296 | 0.0000 | 1.3286 | 2013.09.11 18:32 | 1.3294 | 0.00 | 0.00 | 0.00 | 1.60 |
72449450 | 2013.09.11 17:15 | sell | 0.10 | eurusd | 1.3312 | 0.0000 | 1.3293 | 2013.09.11 18:04 | 1.3293 | 0.00 | 0.00 | 0.00 | 19.00 |
72442412 | 2013.09.11 16:15 | sell | 0.08 | eurusd | 1.3291 | 0.0000 | 1.3293 | 2013.09.11 18:04 | 1.3293 | 0.00 | 0.00 | 0.00 | -1.60 |
72405050 | 2013.09.11 12:00 | buy | 0.10 | eurusd | 1.3262 | 0.0000 | 1.3278 | 2013.09.11 15:52 | 1.3278 | 0.00 | 0.00 | 0.00 | 16.00 |
72396943 | 2013.09.11 10:30 | buy | 0.08 | eurusd | 1.3276 | 0.0000 | 1.3278 | 2013.09.11 15:52 | 1.3278 | 0.00 | 0.00 | 0.00 | 1.60 |
72391232 | 2013.09.11 09:45 | buy | 0.08 | eurusd | 1.3263 | 0.0000 | 1.3273 | 2013.09.11 10:18 | 1.3273 | 0.00 | 0.00 | 0.00 | 8.00 |
72382190 | 2013.09.11 08:00 | buy | 0.10 | eurusd | 1.3247 | 0.0000 | 1.3262 | 2013.09.11 09:30 | 1.3262 | 0.00 | 0.00 | 0.00 | 15.00 |
72377742 | 2013.09.11 06:46 | buy | 0.08 | eurusd | 1.3259 | 0.0000 | 1.3262 | 2013.09.11 09:30 | 1.3262 | 0.00 | 0.00 | 0.00 | 2.40 |
72363465 | 2013.09.11 02:33 | sell | 0.14 | eurusd | 1.3274 | 0.0000 | 1.3253 | 2013.09.11 06:30 | 1.3253 | 0.00 | 0.00 | 0.00 | 29.40 |
72290068 | 2013.09.10 15:15 | sell | 0.10 | eurusd | 1.3267 | 0.0000 | 1.3253 | 2013.09.11 06:30 | 1.3253 | 0.00 | 0.00 | -0.23 | 14.00 |
72274963 | 2013.09.10 14:08 | sell | 0.08 | eurusd | 1.3237 | 0.0000 | 1.3253 | 2013.09.11 06:30 | 1.3253 | 0.00 | 0.00 | -0.19 | -12.80 |
71442049 | 2013.09.05 16:30 | buy | 0.10 | eurusd | 1.3124 | 0.0000 | 1.3151 | 2013.09.05 18:49 | 1.3124 | 0.00 | 0.00 | 0.00 | 0.00 |
71419467 | 2013.09.05 15:30 | buy | 0.08 | eurusd | 1.3163 | 0.0000 | 1.3151 | 2013.09.05 18:50 | 1.3124 | 0.00 | 0.00 | 0.00 | -31.20 |
71413283 | 2013.09.05 15:15 | buy | 0.08 | eurusd | 1.3160 | 0.0000 | 1.3170 | 2013.09.05 15:27 | 1.3170 | 0.00 | 0.00 | 0.00 | 8.00 |
71408877 | 2013.09.05 14:45 | sell | 0.08 | eurusd | 1.3172 | 0.0000 | 1.3162 | 2013.09.05 14:50 | 1.3162 | 0.00 | 0.00 | 0.00 | 8.00 |
71319620 | 2013.09.05 12:30 | sell | 0.18 | eurusd | 1.3210 | 0.0000 | 1.3183 | 2013.09.05 14:38 | 1.3183 | 0.00 | 0.00 | 0.00 | 48.60 |
71309325 | 2013.09.05 11:30 | sell | 0.14 | eurusd | 1.3194 | 0.0000 | 1.3183 | 2013.09.05 14:38 | 1.3183 | 0.00 | 0.00 | 0.00 | 15.40 |
71301682 | 2013.09.05 10:30 | sell | 0.10 | eurusd | 1.3181 | 0.0000 | 1.3183 | 2013.09.05 14:38 | 1.3183 | 0.00 | 0.00 | 0.00 | -2.00 |
71221410 | 2013.09.05 07:30 | sell | 0.08 | eurusd | 1.3170 | 0.0000 | 1.3183 | 2013.09.05 14:38 | 1.3183 | 0.00 | 0.00 | 0.00 | -10.40 |
71216842 | 2013.09.05 07:15 | sell | 0.08 | eurusd | 1.3180 | 0.0000 | 1.3170 | 2013.09.05 07:21 | 1.3170 | 0.00 | 0.00 | 0.00 | 8.00 |
71170740 | 2013.09.05 02:30 | sell | 0.18 | eurusd | 1.3194 | 0.0000 | 1.3178 | 2013.09.05 07:11 | 1.3178 | 0.00 | 0.00 | 0.00 | 28.80 |
70995741 | 2013.09.04 17:00 | sell | 0.14 | eurusd | 1.3197 | 0.0000 | 1.3178 | 2013.09.05 07:11 | 1.3178 | 0.00 | 0.00 | -0.97 | 26.60 |
70902371 | 2013.09.04 12:15 | sell | 0.10 | eurusd | 1.3178 | 0.0000 | 1.3178 | 2013.09.05 07:11 | 1.3178 | 0.00 | 0.00 | -0.69 | 0.00 |
70889499 | 2013.09.04 11:15 | sell | 0.08 | eurusd | 1.3169 | 0.0000 | 1.3178 | 2013.09.05 07:11 | 1.3178 | 0.00 | 0.00 | -0.55 | -7.20 |
70838065 | 2013.09.04 10:00 | buy | 0.14 | eurusd | 1.3160 | 0.0000 | 1.3178 | 2013.09.04 11:00 | 1.3178 | 0.00 | 0.00 | 0.00 | 25.20 |
70558907 | 2013.09.03 23:45 | buy | 0.10 | eurusd | 1.3169 | 0.0000 | 1.3178 | 2013.09.04 11:00 | 1.3178 | 0.00 | 0.00 | -0.31 | 9.00 |
70536288 | 2013.09.03 22:01 | buy | 0.08 | eurusd | 1.3179 | 0.0000 | 1.3178 | 2013.09.04 11:00 | 1.3178 | 0.00 | 0.00 | -0.25 | -0.80 |
70286740 | 2013.09.03 18:00 | buy | 0.08 | eurusd | 1.3166 | 0.0000 | 1.3176 | 2013.09.03 21:53 | 1.3176 | 0.00 | 0.00 | 0.00 | 8.00 |
70234100 | 2013.09.03 16:30 | sell | 0.08 | eurusd | 1.3155 | 0.0000 | 1.3145 | 2013.09.03 17:36 | 1.3145 | 0.00 | 0.00 | 0.00 | 8.00 |
70196281 | 2013.09.03 16:15 | sell | 0.08 | eurusd | 1.3169 | 0.0000 | 1.3159 | 2013.09.03 16:20 | 1.3159 | 0.00 | 0.00 | 0.00 | 8.00 |
70122205 | 2013.09.03 14:53 | sell | 0.08 | eurusd | 1.3175 | 0.0000 | 1.3165 | 2013.09.03 16:00 | 1.3154 | 0.00 | 0.00 | 0.00 | 16.80 |
70122202 | 2013.09.03 14:52 | balance | U; Acc.#8042628 attached | 100.00 |
|
0.00 |
0.00 |
-15.89 |
603.40 |
Closed P/L: |
587.51 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
771.49 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
587.51 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
1 359.00 |
Equity: |
1 359.00 |
Free Margin: |
1 359.00 |
|
Details: |
 |
Gross Profit: |
1 077.59 |
Gross Loss: |
490.08 |
Total Net Profit: |
587.51 |
Profit Factor: |
2.20 |
Expected Payoff: |
7.83 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
242.77 (51.79%) |
Relative Drawdown: |
51.79% (242.77) |
|
Total Trades: |
75 |
Short Positions (won %): |
32 (59.38%) |
Long Positions (won %): |
43 (76.74%) |
Profit Trades (% of total): |
52 (69.33%) |
Loss trades (% of total): |
23 (30.67%) |
Largest |
profit trade: |
138.60 |
loss trade: |
-81.59 |
Average |
profit trade: |
20.72 |
loss trade: |
-21.31 |
Maximum |
consecutive wins ($): |
7 (86.17) |
consecutive losses ($): |
4 (-152.97) |
Maximal |
consecutive profit (count): |
249.76 (3) |
consecutive loss (count): |
-152.97 (4) |
Average |
consecutive wins: |
4 |
consecutive losses: |
2 |