E-Global Trade and Finance Group, Inc.
Account: 184512781 |
Name: Urii Peckiy |
Currency: USD |
2013 April 19, 21:26 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
124379496 | 2013.04.04 19:08 | balance | Deposit | 1 000.00 |
124380562 | 2013.04.04 19:21 | sell | 0.10 | usdchf | 0.9442 | 0.0000 | 0.9432 | 2013.04.04 19:26 | 0.9432 | 0.00 | 0.00 | 0.00 | 10.60 |
124380564 | 2013.04.04 19:21 | buy | 0.10 | eurusd | 1.2887 | 0.0000 | 1.2897 | 2013.04.04 19:25 | 1.2897 | 0.00 | 0.00 | 0.00 | 10.00 |
124380615 | 2013.04.04 19:21 | sell | 0.10 | gbpusd | 1.5203 | 0.0000 | 1.5216 | 2013.04.05 08:53 | 1.5216 | 0.00 | 0.00 | -0.39 | -13.00 |
124383911 | 2013.04.04 19:29 | buy | 0.10 | eurusd | 1.2913 | 0.0000 | 1.2923 | 2013.04.04 19:32 | 1.2923 | 0.00 | 0.00 | 0.00 | 10.00 |
124384056 | 2013.04.04 19:30 | sell | 0.10 | usdchf | 0.9416 | 0.0000 | 0.9406 | 2013.04.04 19:32 | 0.9406 | 0.00 | 0.00 | 0.00 | 10.63 |
124384762 | 2013.04.04 19:30 | sell | 0.10 | gbpusd | 1.5215 | 0.0000 | 1.5216 | 2013.04.05 08:53 | 1.5216 | 0.00 | 0.00 | -0.39 | -1.00 |
124390358 | 2013.04.04 19:40 | sell | 0.10 | usdchf | 0.9395 | 0.0000 | 0.9385 | 2013.04.04 19:47 | 0.9385 | 0.00 | 0.00 | 0.00 | 10.66 |
124391799 | 2013.04.04 19:45 | buy | 0.10 | eurusd | 1.2939 | 0.0000 | 1.2938 | 2013.04.05 12:04 | 1.2938 | 0.00 | 0.00 | -0.33 | -1.00 |
124395500 | 2013.04.04 19:51 | sell | 0.10 | usdchf | 0.9389 | 0.0000 | 0.9398 | 2013.04.05 14:05 | 0.9398 | 0.00 | 0.00 | -0.30 | -9.58 |
124399105 | 2013.04.04 20:15 | sell | 0.10 | usdchf | 0.9395 | 0.0000 | 0.9398 | 2013.04.05 14:05 | 0.9398 | 0.00 | 0.00 | -0.30 | -3.19 |
124402044 | 2013.04.04 20:30 | sell | 0.20 | gbpusd | 1.5242 | 0.0000 | 1.5216 | 2013.04.05 08:53 | 1.5216 | 0.00 | 0.00 | -0.79 | 52.00 |
124406552 | 2013.04.04 21:35 | sell | 0.20 | usdchf | 0.9399 | 0.0000 | 0.9398 | 2013.04.05 14:05 | 0.9398 | 0.00 | 0.00 | -0.60 | 2.13 |
124407335 | 2013.04.04 21:45 | buy | 0.10 | eurusd | 1.2932 | 0.0000 | 1.2938 | 2013.04.05 12:04 | 1.2938 | 0.00 | 0.00 | -0.33 | 6.00 |
124415889 | 2013.04.05 01:00 | sell | 0.30 | usdchf | 0.9403 | 0.0000 | 0.9398 | 2013.04.05 14:05 | 0.9398 | 0.00 | 0.00 | 0.00 | 15.96 |
124416803 | 2013.04.05 01:15 | buy | 0.20 | eurusd | 1.2928 | 0.0000 | 1.2938 | 2013.04.05 12:04 | 1.2938 | 0.00 | 0.00 | 0.00 | 20.00 |
124417841 | 2013.04.05 01:41 | sell | 0.40 | usdchf | 0.9406 | 0.0000 | 0.9398 | 2013.04.05 14:05 | 0.9398 | 0.00 | 0.00 | 0.00 | 34.05 |
124453942 | 2013.04.05 08:30 | buy | 0.30 | eurusd | 1.2920 | 0.0000 | 1.2938 | 2013.04.05 12:04 | 1.2938 | 0.00 | 0.00 | 0.00 | 54.00 |
124455965 | 2013.04.05 08:45 | sell | 0.50 | usdchf | 0.9413 | 0.0000 | 0.9398 | 2013.04.05 14:05 | 0.9398 | 0.00 | 0.00 | 0.00 | 79.80 |
124458790 | 2013.04.05 09:00 | buy | 0.10 | gbpusd | 1.5217 | 0.0000 | 1.5222 | 2013.04.05 10:43 | 1.5222 | 0.00 | 0.00 | 0.00 | 5.00 |
124465231 | 2013.04.05 10:00 | buy | 0.10 | gbpusd | 1.5207 | 0.0000 | 1.5222 | 2013.04.05 10:43 | 1.5222 | 0.00 | 0.00 | 0.00 | 15.00 |
124467175 | 2013.04.05 10:20 | sell | 0.80 | usdchf | 0.9415 | 0.0000 | 0.9398 | 2013.04.05 14:05 | 0.9398 | 0.00 | 0.00 | 0.00 | 144.71 |
124470114 | 2013.04.05 10:45 | buy | 0.10 | gbpusd | 1.5228 | 0.0000 | 1.5238 | 2013.04.05 12:01 | 1.5238 | 0.00 | 0.00 | 0.00 | 10.00 |
124470306 | 2013.04.05 10:45 | buy | 0.40 | eurusd | 1.2930 | 0.0000 | 1.2938 | 2013.04.05 12:04 | 1.2938 | 0.00 | 0.00 | 0.00 | 32.00 |
124480366 | 2013.04.05 12:15 | buy | 0.10 | eurusd | 1.2938 | 0.0000 | 1.2941 | 2013.04.05 14:05 | 1.2941 | 0.00 | 0.00 | 0.00 | 3.00 |
124480459 | 2013.04.05 12:15 | buy | 0.10 | gbpusd | 1.5242 | 0.0000 | 1.5246 | 2013.04.05 14:27 | 1.5246 | 0.00 | 0.00 | 0.00 | 4.00 |
124481786 | 2013.04.05 12:30 | buy | 0.10 | gbpusd | 1.5230 | 0.0000 | 1.5246 | 2013.04.05 14:27 | 1.5246 | 0.00 | 0.00 | 0.00 | 16.00 |
124483611 | 2013.04.05 12:45 | buy | 0.10 | eurusd | 1.2924 | 0.0000 | 1.2941 | 2013.04.05 14:05 | 1.2941 | 0.00 | 0.00 | 0.00 | 17.00 |
124491090 | 2013.04.05 14:10 | sell | 0.10 | usdchf | 0.9395 | 0.0000 | 0.9385 | 2013.04.05 14:20 | 0.9385 | 0.00 | 0.00 | 0.00 | 10.66 |
124491913 | 2013.04.05 14:15 | buy | 0.10 | eurusd | 1.2944 | 0.0000 | 1.2954 | 2013.04.05 14:20 | 1.2954 | 0.00 | 0.00 | 0.00 | 10.00 |
124494701 | 2013.04.05 14:25 | sell | 0.10 | usdchf | 0.9385 | 0.0000 | 0.9375 | 2013.04.05 14:30 | 0.9374 | 0.00 | 0.00 | 0.00 | 11.73 |
124505120 | 2013.04.05 14:45 | buy | 0.10 | usdchf | 0.9365 | 0.0000 | 0.9375 | 2013.04.05 14:54 | 0.9342 | 0.00 | 0.00 | 0.00 | -24.62 |
124505174 | 2013.04.05 14:45 | buy | 0.10 | gbpusd | 1.5292 | 0.0000 | 1.5302 | 2013.04.05 14:50 | 1.5302 | 0.00 | 0.00 | 0.00 | 10.00 |
124510423 | 2013.04.05 14:56 | sell | 0.10 | usdchf | 0.9343 | 0.0000 | 0.9339 | 2013.04.05 16:04 | 0.9339 | 0.00 | 0.00 | 0.00 | 4.28 |
124516548 | 2013.04.05 15:15 | sell | 0.10 | gbpusd | 1.5281 | 0.0000 | 1.5315 | 2013.04.08 09:59 | 1.5315 | 0.00 | 0.00 | -0.40 | -34.00 |
124516611 | 2013.04.05 15:15 | sell | 0.10 | usdchf | 0.9355 | 0.0000 | 0.9339 | 2013.04.05 16:04 | 0.9339 | 0.00 | 0.00 | 0.00 | 17.13 |
124516615 | 2013.04.05 15:15 | sell | 0.10 | eurusd | 1.2989 | 0.0000 | 1.2994 | 2013.04.05 22:59 | 1.2994 | 0.00 | 0.00 | 0.00 | -5.00 |
124531032 | 2013.04.05 16:15 | buy | 0.10 | usdchf | 0.9338 | 0.0000 | 0.9348 | 2013.04.05 16:33 | 0.9348 | 0.00 | 0.00 | 0.00 | 10.70 |
124531033 | 2013.04.05 16:15 | sell | 0.10 | eurusd | 1.3018 | 0.0000 | 1.2994 | 2013.04.05 22:59 | 1.2994 | 0.00 | 0.00 | 0.00 | 24.00 |
124531328 | 2013.04.05 16:16 | sell | 0.10 | gbpusd | 1.5320 | 0.0000 | 1.5315 | 2013.04.08 09:59 | 1.5315 | 0.00 | 0.00 | -0.40 | 5.00 |
124534982 | 2013.04.05 16:35 | buy | 0.10 | usdchf | 0.9351 | 0.0000 | 0.9342 | 2013.04.05 22:25 | 0.9342 | 0.00 | 0.00 | 0.00 | -9.63 |
124535599 | 2013.04.05 16:40 | buy | 0.10 | usdchf | 0.9344 | 0.0000 | 0.9342 | 2013.04.05 22:25 | 0.9342 | 0.00 | 0.00 | 0.00 | -2.14 |
124536369 | 2013.04.05 16:45 | buy | 0.20 | usdchf | 0.9333 | 0.0000 | 0.9342 | 2013.04.05 22:25 | 0.9342 | 0.00 | 0.00 | 0.00 | 19.27 |
124541770 | 2013.04.05 16:55 | buy | 0.30 | usdchf | 0.9321 | 0.0000 | 0.9342 | 2013.04.05 22:25 | 0.9342 | 0.00 | 0.00 | 0.00 | 67.44 |
124543430 | 2013.04.05 17:00 | sell | 0.20 | gbpusd | 1.5350 | 0.0000 | 1.5315 | 2013.04.08 09:59 | 1.5315 | 0.00 | 0.00 | -0.79 | 70.00 |
124573332 | 2013.04.05 22:25 | buy | 0.10 | usdchf | 0.9345 | 0.0000 | 0.9348 | 2013.04.08 04:44 | 0.9348 | 0.00 | 0.00 | -0.12 | 3.21 |
124574129 | 2013.04.05 22:45 | buy | 0.10 | usdchf | 0.9337 | 0.0000 | 0.9348 | 2013.04.08 04:44 | 0.9348 | 0.00 | 0.00 | -0.12 | 11.77 |
124584427 | 2013.04.08 00:30 | sell | 0.10 | eurusd | 1.2993 | 0.0000 | 1.2988 | 2013.04.08 01:54 | 1.2988 | 0.00 | 0.00 | 0.00 | 5.00 |
124585479 | 2013.04.08 00:50 | buy | 0.20 | usdchf | 0.9334 | 0.0000 | 0.9348 | 2013.04.08 04:44 | 0.9348 | 0.00 | 0.00 | 0.00 | 29.95 |
124586552 | 2013.04.08 01:00 | sell | 0.10 | eurusd | 1.3002 | 0.0000 | 1.2988 | 2013.04.08 01:54 | 1.2988 | 0.00 | 0.00 | 0.00 | 14.00 |
124592379 | 2013.04.08 02:00 | sell | 0.10 | eurusd | 1.2991 | 0.0000 | 1.2981 | 2013.04.08 07:34 | 1.2981 | 0.00 | 0.00 | 0.00 | 10.00 |
124604718 | 2013.04.08 04:45 | buy | 0.10 | usdchf | 0.9349 | 0.0000 | 0.9358 | 2013.04.08 08:15 | 0.9358 | 0.00 | 0.00 | 0.00 | 9.62 |
124605398 | 2013.04.08 05:00 | buy | 0.10 | usdchf | 0.9346 | 0.0000 | 0.9358 | 2013.04.08 08:15 | 0.9358 | 0.00 | 0.00 | 0.00 | 12.82 |
124617921 | 2013.04.08 07:45 | sell | 0.10 | eurusd | 1.2979 | 0.0000 | 1.2997 | 2013.04.08 17:41 | 1.2997 | 0.00 | 0.00 | 0.00 | -18.00 |
124622669 | 2013.04.08 08:21 | buy | 0.10 | usdchf | 0.9360 | 0.0000 | 0.9355 | 2013.04.08 17:26 | 0.9355 | 0.00 | 0.00 | 0.00 | -5.34 |
124623231 | 2013.04.08 08:25 | buy | 0.10 | usdchf | 0.9356 | 0.0000 | 0.9355 | 2013.04.08 17:26 | 0.9355 | 0.00 | 0.00 | 0.00 | -1.07 |
124626855 | 2013.04.08 08:55 | buy | 0.20 | usdchf | 0.9352 | 0.0000 | 0.9355 | 2013.04.08 17:26 | 0.9355 | 0.00 | 0.00 | 0.00 | 6.41 |
124628792 | 2013.04.08 09:05 | buy | 0.30 | usdchf | 0.9348 | 0.0000 | 0.9355 | 2013.04.08 17:26 | 0.9355 | 0.00 | 0.00 | 0.00 | 22.45 |
124630215 | 2013.04.08 09:15 | sell | 0.10 | eurusd | 1.2991 | 0.0000 | 1.2997 | 2013.04.08 17:41 | 1.2997 | 0.00 | 0.00 | 0.00 | -6.00 |
124637949 | 2013.04.08 10:00 | sell | 0.10 | gbpusd | 1.5312 | 0.0000 | 1.5306 | 2013.04.08 12:08 | 1.5306 | 0.00 | 0.00 | 0.00 | 6.00 |
124641474 | 2013.04.08 10:15 | sell | 0.20 | eurusd | 1.3002 | 0.0000 | 1.2997 | 2013.04.08 17:41 | 1.2997 | 0.00 | 0.00 | 0.00 | 10.00 |
124643990 | 2013.04.08 10:25 | buy | 0.40 | usdchf | 0.9341 | 0.0000 | 0.9355 | 2013.04.08 17:26 | 0.9355 | 0.00 | 0.00 | 0.00 | 59.86 |
124655815 | 2013.04.08 11:30 | sell | 0.10 | gbpusd | 1.5320 | 0.0000 | 1.5306 | 2013.04.08 12:08 | 1.5306 | 0.00 | 0.00 | 0.00 | 14.00 |
124661023 | 2013.04.08 12:15 | sell | 0.10 | gbpusd | 1.5305 | 0.0000 | 1.5295 | 2013.04.08 12:24 | 1.5295 | 0.00 | 0.00 | 0.00 | 10.00 |
124661106 | 2013.04.08 12:15 | sell | 0.30 | eurusd | 1.3006 | 0.0000 | 1.2997 | 2013.04.08 17:41 | 1.2997 | 0.00 | 0.00 | 0.00 | 27.00 |
124662861 | 2013.04.08 12:30 | sell | 0.10 | gbpusd | 1.5304 | 0.0000 | 1.5301 | 2013.04.08 15:33 | 1.5301 | 0.00 | 0.00 | 0.00 | 3.00 |
124665197 | 2013.04.08 12:45 | sell | 0.40 | eurusd | 1.3021 | 0.0000 | 1.2997 | 2013.04.08 17:41 | 1.2997 | 0.00 | 0.00 | 0.00 | 96.00 |
124671734 | 2013.04.08 13:15 | sell | 0.10 | gbpusd | 1.5318 | 0.0000 | 1.5301 | 2013.04.08 15:33 | 1.5301 | 0.00 | 0.00 | 0.00 | 17.00 |
124673210 | 2013.04.08 13:25 | buy | 0.50 | usdchf | 0.9338 | 0.0000 | 0.9355 | 2013.04.08 17:26 | 0.9355 | 0.00 | 0.00 | 0.00 | 90.86 |
124692021 | 2013.04.08 15:45 | buy | 0.10 | gbpusd | 1.5312 | 0.0000 | 1.5286 | 2013.04.09 10:30 | 1.5286 | 0.00 | 0.00 | -0.21 | -26.00 |
124699309 | 2013.04.08 16:30 | buy | 0.10 | gbpusd | 1.5301 | 0.0000 | 1.5286 | 2013.04.09 10:30 | 1.5286 | 0.00 | 0.00 | -0.21 | -15.00 |
124702930 | 2013.04.08 16:45 | buy | 0.20 | gbpusd | 1.5283 | 0.0000 | 1.5286 | 2013.04.09 10:30 | 1.5286 | 0.00 | 0.00 | -0.42 | 6.00 |
124710730 | 2013.04.08 17:30 | sell | 0.10 | usdchf | 0.9348 | 0.0000 | 0.9346 | 2013.04.09 01:51 | 0.9346 | 0.00 | 0.00 | -0.29 | 2.14 |
124712899 | 2013.04.08 17:40 | sell | 0.10 | usdchf | 0.9352 | 0.0000 | 0.9346 | 2013.04.09 01:51 | 0.9346 | 0.00 | 0.00 | -0.29 | 6.42 |
124714740 | 2013.04.08 17:45 | sell | 0.10 | eurusd | 1.2995 | 0.0000 | 1.2998 | 2013.04.08 21:21 | 1.2998 | 0.00 | 0.00 | 0.00 | -3.00 |
124715080 | 2013.04.08 17:45 | buy | 0.30 | gbpusd | 1.5251 | 0.0000 | 1.5286 | 2013.04.09 10:30 | 1.5286 | 0.00 | 0.00 | -0.62 | 105.00 |
124716973 | 2013.04.08 18:00 | sell | 0.10 | eurusd | 1.3006 | 0.0000 | 1.2998 | 2013.04.08 21:21 | 1.2998 | 0.00 | 0.00 | 0.00 | 8.00 |
124725211 | 2013.04.08 19:30 | sell | 0.20 | eurusd | 1.3015 | 0.0000 | 1.2998 | 2013.04.08 21:21 | 1.2998 | 0.00 | 0.00 | 0.00 | 34.00 |
124737114 | 2013.04.08 21:15 | sell | 0.20 | usdchf | 0.9356 | 0.0000 | 0.9346 | 2013.04.09 01:51 | 0.9346 | 0.00 | 0.00 | -0.58 | 21.40 |
124738446 | 2013.04.08 21:30 | sell | 0.10 | eurusd | 1.2999 | 0.0000 | 1.3024 | 2013.04.09 08:27 | 1.3024 | 0.00 | 0.00 | -0.18 | -25.00 |
124740146 | 2013.04.08 21:44 | sell | 0.30 | usdchf | 0.9359 | 0.0000 | 0.9346 | 2013.04.09 01:51 | 0.9346 | 0.00 | 0.00 | -0.87 | 41.73 |
124745317 | 2013.04.08 23:00 | sell | 0.10 | eurusd | 1.3008 | 0.0000 | 1.3024 | 2013.04.09 08:27 | 1.3024 | 0.00 | 0.00 | -0.18 | -16.00 |
124750826 | 2013.04.09 00:00 | sell | 0.20 | eurusd | 1.3017 | 0.0000 | 1.3024 | 2013.04.09 08:27 | 1.3024 | 0.00 | 0.00 | 0.00 | -14.00 |
124759761 | 2013.04.09 01:56 | sell | 0.10 | usdchf | 0.9343 | 0.0000 | 0.9333 | 2013.04.09 02:05 | 0.9333 | 0.00 | 0.00 | 0.00 | 10.71 |
124760123 | 2013.04.09 02:00 | sell | 0.30 | eurusd | 1.3028 | 0.0000 | 1.3024 | 2013.04.09 08:27 | 1.3024 | 0.00 | 0.00 | 0.00 | 12.00 |
124764650 | 2013.04.09 02:10 | sell | 0.10 | usdchf | 0.9323 | 0.0000 | 0.9338 | 2013.04.09 17:05 | 0.9338 | 0.00 | 0.00 | 0.00 | -16.06 |
124766527 | 2013.04.09 02:15 | sell | 0.40 | eurusd | 1.3063 | 0.0000 | 1.3024 | 2013.04.09 08:27 | 1.3024 | 0.00 | 0.00 | 0.00 | 156.00 |
124779178 | 2013.04.09 04:11 | sell | 0.10 | usdchf | 0.9326 | 0.0000 | 0.9338 | 2013.04.09 17:05 | 0.9338 | 0.00 | 0.00 | 0.00 | -12.85 |
124783478 | 2013.04.09 05:10 | sell | 0.20 | usdchf | 0.9331 | 0.0000 | 0.9338 | 2013.04.09 17:05 | 0.9338 | 0.00 | 0.00 | 0.00 | -14.99 |
124786646 | 2013.04.09 05:55 | sell | 0.30 | usdchf | 0.9334 | 0.0000 | 0.9338 | 2013.04.09 17:05 | 0.9338 | 0.00 | 0.00 | 0.00 | -12.85 |
124793524 | 2013.04.09 07:30 | sell | 0.40 | usdchf | 0.9337 | 0.0000 | 0.9338 | 2013.04.09 17:05 | 0.9338 | 0.00 | 0.00 | 0.00 | -4.28 |
124796191 | 2013.04.09 07:55 | sell | 0.50 | usdchf | 0.9344 | 0.0000 | 0.9338 | 2013.04.09 17:05 | 0.9338 | 0.00 | 0.00 | 0.00 | 32.13 |
124801578 | 2013.04.09 08:30 | sell | 0.80 | usdchf | 0.9351 | 0.0000 | 0.9338 | 2013.04.09 17:05 | 0.9338 | 0.00 | 0.00 | 0.00 | 111.37 |
124801602 | 2013.04.09 08:30 | sell | 0.10 | eurusd | 1.3023 | 0.0000 | 1.3013 | 2013.04.09 09:13 | 1.3013 | 0.00 | 0.00 | 0.00 | 10.00 |
124808022 | 2013.04.09 09:15 | sell | 1.10 | usdchf | 0.9363 | 0.0000 | 0.9338 | 2013.04.09 17:05 | 0.9338 | 0.00 | 0.00 | 0.00 | 294.50 |
124808250 | 2013.04.09 09:15 | sell | 0.10 | eurusd | 1.3008 | 0.0000 | 1.3033 | 2013.04.09 16:35 | 1.3033 | 0.00 | 0.00 | 0.00 | -25.00 |
124817991 | 2013.04.09 10:15 | sell | 0.10 | eurusd | 1.3026 | 0.0000 | 1.3033 | 2013.04.09 16:35 | 1.3033 | 0.00 | 0.00 | 0.00 | -7.00 |
124820197 | 2013.04.09 10:30 | buy | 0.10 | gbpusd | 1.5293 | 0.0000 | 1.5303 | 2013.04.09 10:50 | 1.5303 | 0.00 | 0.00 | 0.00 | 10.00 |
124827260 | 2013.04.09 11:00 | buy | 0.10 | gbpusd | 1.5309 | 0.0000 | 1.5319 | 2013.04.09 11:32 | 1.5319 | 0.00 | 0.00 | 0.00 | 10.00 |
124832247 | 2013.04.09 11:30 | sell | 0.20 | eurusd | 1.3045 | 0.0000 | 1.3033 | 2013.04.09 16:35 | 1.3033 | 0.00 | 0.00 | 0.00 | 24.00 |
124835020 | 2013.04.09 11:45 | sell | 0.10 | gbpusd | 1.5309 | 0.0000 | 1.5306 | 2013.04.09 12:34 | 1.5306 | 0.00 | 0.00 | 0.00 | 3.00 |
124838508 | 2013.04.09 12:15 | sell | 0.10 | gbpusd | 1.5322 | 0.0000 | 1.5306 | 2013.04.09 12:34 | 1.5306 | 0.00 | 0.00 | 0.00 | 16.00 |
124841188 | 2013.04.09 12:45 | sell | 0.10 | gbpusd | 1.5300 | 0.0000 | 1.5295 | 2013.04.09 16:51 | 1.5295 | 0.00 | 0.00 | 0.00 | 5.00 |
124847572 | 2013.04.09 14:15 | sell | 0.10 | gbpusd | 1.5309 | 0.0000 | 1.5295 | 2013.04.09 16:51 | 1.5295 | 0.00 | 0.00 | 0.00 | 14.00 |
124851088 | 2013.04.09 14:30 | sell | 0.30 | eurusd | 1.3058 | 0.0000 | 1.3033 | 2013.04.09 16:35 | 1.3033 | 0.00 | 0.00 | 0.00 | 75.00 |
124873871 | 2013.04.09 16:45 | sell | 0.10 | eurusd | 1.3040 | 0.0000 | 1.3084 | 2013.04.10 14:10 | 1.3084 | 0.00 | 0.00 | -0.19 | -44.00 |
124877549 | 2013.04.09 17:00 | sell | 0.10 | eurusd | 1.3056 | 0.0000 | 1.3084 | 2013.04.10 14:10 | 1.3084 | 0.00 | 0.00 | -0.19 | -28.00 |
124877632 | 2013.04.09 17:00 | sell | 0.10 | gbpusd | 1.5295 | 0.0000 | 1.5310 | 2013.04.10 12:52 | 1.5310 | 0.00 | 0.00 | -0.42 | -15.00 |
124878755 | 2013.04.09 17:05 | sell | 0.10 | usdchf | 0.9335 | 0.0000 | 0.9325 | 2013.04.09 17:06 | 0.9325 | 0.00 | 0.00 | 0.00 | 10.72 |
124880476 | 2013.04.09 17:10 | sell | 0.10 | usdchf | 0.9324 | 0.0000 | 0.9314 | 2013.04.09 17:19 | 0.9314 | 0.00 | 0.00 | 0.00 | 10.74 |
124881674 | 2013.04.09 17:15 | sell | 0.20 | eurusd | 1.3074 | 0.0000 | 1.3084 | 2013.04.10 14:10 | 1.3084 | 0.00 | 0.00 | -0.37 | -20.00 |
124885706 | 2013.04.09 17:25 | buy | 0.10 | usdchf | 0.9316 | 0.0000 | 0.9326 | 2013.04.09 21:54 | 0.9326 | 0.00 | 0.00 | 0.00 | 10.72 |
124888889 | 2013.04.09 17:34 | sell | 0.10 | gbpusd | 1.5318 | 0.0000 | 1.5310 | 2013.04.10 12:52 | 1.5310 | 0.00 | 0.00 | -0.42 | 8.00 |
124899846 | 2013.04.09 18:45 | sell | 0.30 | eurusd | 1.3091 | 0.0000 | 1.3084 | 2013.04.10 14:10 | 1.3084 | 0.00 | 0.00 | -0.56 | 21.00 |
124906429 | 2013.04.09 19:30 | sell | 0.20 | gbpusd | 1.5334 | 0.0000 | 1.5310 | 2013.04.10 12:52 | 1.5310 | 0.00 | 0.00 | -0.83 | 48.00 |
124917115 | 2013.04.09 21:00 | sell | 0.40 | eurusd | 1.3099 | 0.0000 | 1.3084 | 2013.04.10 14:10 | 1.3084 | 0.00 | 0.00 | -0.74 | 60.00 |
124923349 | 2013.04.09 21:59 | buy | 0.10 | usdchf | 0.9327 | 0.0000 | 0.9320 | 2013.04.10 14:58 | 0.9320 | 0.00 | 0.00 | -0.11 | -7.51 |
124934854 | 2013.04.10 01:30 | buy | 0.10 | usdchf | 0.9324 | 0.0000 | 0.9320 | 2013.04.10 14:58 | 0.9320 | 0.00 | 0.00 | 0.00 | -4.29 |
124945210 | 2013.04.10 04:25 | buy | 0.20 | usdchf | 0.9321 | 0.0000 | 0.9320 | 2013.04.10 14:58 | 0.9320 | 0.00 | 0.00 | 0.00 | -2.15 |
124946627 | 2013.04.10 04:55 | buy | 0.30 | usdchf | 0.9319 | 0.0000 | 0.9320 | 2013.04.10 14:58 | 0.9320 | 0.00 | 0.00 | 0.00 | 3.22 |
124963466 | 2013.04.10 09:20 | buy | 0.40 | usdchf | 0.9310 | 0.0000 | 0.9320 | 2013.04.10 14:58 | 0.9320 | 0.00 | 0.00 | 0.00 | 42.92 |
124971055 | 2013.04.10 09:50 | buy | 0.50 | usdchf | 0.9307 | 0.0000 | 0.9320 | 2013.04.10 14:58 | 0.9320 | 0.00 | 0.00 | 0.00 | 69.74 |
124976310 | 2013.04.10 10:30 | sell | 0.50 | eurusd | 1.3118 | 0.0000 | 1.3084 | 2013.04.10 14:10 | 1.3084 | 0.00 | 0.00 | 0.00 | 170.00 |
124977831 | 2013.04.10 10:35 | buy | 0.80 | usdchf | 0.9301 | 0.0000 | 0.9320 | 2013.04.10 14:58 | 0.9320 | 0.00 | 0.00 | 0.00 | 163.09 |
124995239 | 2013.04.10 13:00 | sell | 0.10 | gbpusd | 1.5305 | 0.0000 | 1.5303 | 2013.04.10 14:08 | 1.5303 | 0.00 | 0.00 | 0.00 | 2.00 |
124999140 | 2013.04.10 13:45 | sell | 0.10 | gbpusd | 1.5320 | 0.0000 | 1.5303 | 2013.04.10 14:08 | 1.5303 | 0.00 | 0.00 | 0.00 | 17.00 |
125005584 | 2013.04.10 14:15 | sell | 0.10 | gbpusd | 1.5307 | 0.0000 | 1.5297 | 2013.04.10 15:12 | 1.5297 | 0.00 | 0.00 | 0.00 | 10.00 |
125005637 | 2013.04.10 14:15 | sell | 0.10 | eurusd | 1.3084 | 0.0000 | 1.3074 | 2013.04.10 14:56 | 1.3074 | 0.00 | 0.00 | 0.00 | 10.00 |
125012926 | 2013.04.10 15:00 | sell | 0.10 | eurusd | 1.3071 | 0.0000 | 1.3070 | 2013.04.10 16:20 | 1.3070 | 0.00 | 0.00 | 0.00 | 1.00 |
125012929 | 2013.04.10 15:00 | buy | 0.10 | usdchf | 0.9319 | 0.0000 | 0.9325 | 2013.04.10 17:15 | 0.9325 | 0.00 | 0.00 | 0.00 | 6.43 |
125017206 | 2013.04.10 15:15 | sell | 0.10 | gbpusd | 1.5301 | 0.0000 | 1.5321 | 2013.04.11 09:56 | 1.5362 | 0.00 | 0.00 | -1.25 | -61.00 |
125018571 | 2013.04.10 15:20 | buy | 0.10 | usdchf | 0.9310 | 0.0000 | 0.9325 | 2013.04.10 17:15 | 0.9325 | 0.00 | 0.00 | 0.00 | 16.09 |
125020117 | 2013.04.10 15:30 | sell | 0.10 | eurusd | 1.3088 | 0.0000 | 1.3070 | 2013.04.10 16:20 | 1.3070 | 0.00 | 0.00 | 0.00 | 18.00 |
125020351 | 2013.04.10 15:30 | sell | 0.10 | gbpusd | 1.5316 | 0.0000 | 1.5321 | 2013.04.11 09:56 | 1.5362 | 0.00 | 0.00 | -1.25 | -46.00 |
125028226 | 2013.04.10 16:30 | sell | 0.10 | eurusd | 1.3079 | 0.0000 | 1.3069 | 2013.04.10 17:38 | 1.3069 | 0.00 | 0.00 | 0.00 | 10.00 |
125034788 | 2013.04.10 17:20 | sell | 0.10 | usdchf | 0.9316 | 0.0000 | 0.9322 | 2013.04.11 08:00 | 0.9322 | 0.00 | 0.00 | -0.87 | -6.44 |
125036059 | 2013.04.10 17:35 | sell | 0.10 | usdchf | 0.9321 | 0.0000 | 0.9322 | 2013.04.11 08:00 | 0.9322 | 0.00 | 0.00 | -0.87 | -1.07 |
125037822 | 2013.04.10 17:40 | sell | 0.20 | usdchf | 0.9329 | 0.0000 | 0.9322 | 2013.04.11 08:00 | 0.9322 | 0.00 | 0.00 | -1.74 | 15.02 |
125038792 | 2013.04.10 17:45 | sell | 0.10 | eurusd | 1.3060 | 0.0000 | 1.3054 | 2013.04.11 01:58 | 1.3054 | 0.00 | 0.00 | -0.56 | 6.00 |
125048638 | 2013.04.10 19:31 | sell | 0.30 | usdchf | 0.9331 | 0.0000 | 0.9322 | 2013.04.11 08:00 | 0.9322 | 0.00 | 0.00 | -2.60 | 28.96 |
125052183 | 2013.04.10 20:31 | sell | 0.20 | gbpusd | 1.5323 | 0.0000 | 1.5321 | 2013.04.11 09:56 | 1.5365 | 0.00 | 0.00 | -2.51 | -84.00 |
