Account: 7264567 |
Name: FXBEST.3DN.RU |
Currency: USD |
2013 March 6, 13:48 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
61802140 | 2013.01.02 09:36 | balance | Transfer from 2680028-cent2 | 500.00 |
61805761 | 2013.01.02 11:25 | buy | 0.30 | usdchf | 0.9128 | 0.0000 | 0.9132 | 2013.01.02 15:27 | 0.9132 | 0.00 | 0.00 | 0.00 | 13.14 |
61809454 | 2013.01.02 13:15 | buy | 0.40 | usdchf | 0.9117 | 0.0000 | 0.9132 | 2013.01.02 15:27 | 0.9132 | 0.00 | 0.00 | 0.00 | 65.70 |
61813355 | 2013.01.02 15:30 | buy | 0.30 | usdchf | 0.9135 | 0.0000 | 0.9145 | 2013.01.02 17:05 | 0.9145 | 0.00 | 0.00 | 0.00 | 32.80 |
61813989 | 2013.01.02 15:55 | buy | 0.40 | usdchf | 0.9123 | 0.0000 | 0.0000 | 2013.01.02 18:40 | 0.9188 | 0.00 | 0.00 | 0.00 | 282.98 |
61822873 | 2013.01.02 18:40 | buy | 0.30 | usdchf | 0.9190 | 0.0000 | 0.9198 | 2013.01.03 03:52 | 0.9198 | 0.00 | 0.00 | -0.77 | 26.09 |
61823371 | 2013.01.02 18:56 | balance | Transfer to 2717373-cent2 | -400.00 |
61825607 | 2013.01.02 21:00 | buy | 0.40 | usdchf | 0.9186 | 0.0000 | 0.9198 | 2013.01.03 03:52 | 0.9198 | 0.00 | 0.00 | -1.03 | 52.19 |
61830317 | 2013.01.03 03:55 | buy | 0.30 | usdchf | 0.9208 | 0.0000 | 0.9215 | 2013.01.03 11:08 | 0.9215 | 0.00 | 0.00 | 0.00 | 22.79 |
61833797 | 2013.01.03 07:05 | buy | 0.40 | usdchf | 0.9202 | 0.0000 | 0.9215 | 2013.01.03 11:08 | 0.9215 | 0.00 | 0.00 | 0.00 | 56.43 |
61839540 | 2013.01.03 11:10 | buy | 0.30 | usdchf | 0.9216 | 0.0000 | 0.9226 | 2013.01.03 11:41 | 0.9226 | 0.00 | 0.00 | 0.00 | 32.52 |
61841696 | 2013.01.03 11:45 | buy | 0.30 | usdchf | 0.9227 | 0.0000 | 0.9237 | 2013.01.03 13:18 | 0.9237 | 0.00 | 0.00 | 0.00 | 32.48 |
61845588 | 2013.01.03 13:20 | buy | 0.30 | usdchf | 0.9241 | 0.0000 | 0.9243 | 2013.01.03 20:02 | 0.9243 | 0.00 | 0.00 | 0.00 | 6.49 |
61847025 | 2013.01.03 13:40 | buy | 0.40 | usdchf | 0.9232 | 0.0000 | 0.9243 | 2013.01.03 20:02 | 0.9243 | 0.00 | 0.00 | 0.00 | 47.60 |
61851218 | 2013.01.03 16:15 | buy | 0.60 | usdchf | 0.9230 | 0.0000 | 0.9243 | 2013.01.03 20:02 | 0.9243 | 0.00 | 0.00 | 0.00 | 84.39 |
61856145 | 2013.01.03 20:05 | buy | 0.30 | usdchf | 0.9242 | 0.0000 | 0.9252 | 2013.01.03 20:06 | 0.9252 | 0.00 | 0.00 | 0.00 | 32.43 |
61857114 | 2013.01.03 20:10 | buy | 0.30 | usdchf | 0.9262 | 0.0000 | 0.9272 | 2013.01.03 23:42 | 0.9272 | 0.00 | 0.00 | 0.00 | 32.36 |
61859705 | 2013.01.03 21:15 | balance | Transfer to 2717379-cent2 | -500.00 |
61863826 | 2013.01.03 23:50 | sell | 0.30 | usdchf | 0.9275 | 0.0000 | 0.9265 | 2013.01.04 00:31 | 0.9265 | 0.00 | 0.00 | -1.23 | 32.38 |
61864707 | 2013.01.04 00:35 | sell | 0.30 | usdchf | 0.9262 | 0.0000 | 0.9262 | 2013.01.04 15:52 | 0.9262 | 0.00 | 0.00 | 0.00 | 0.00 |
61865197 | 2013.01.04 00:55 | sell | 0.40 | usdchf | 0.9279 | 0.0000 | 0.9262 | 2013.01.04 15:52 | 0.9262 | 0.00 | 0.00 | 0.00 | 73.42 |
61887698 | 2013.01.04 15:55 | sell | 0.30 | usdchf | 0.9255 | 0.0000 | 0.9254 | 2013.01.04 20:28 | 0.9254 | 0.00 | 0.00 | 0.00 | 3.24 |
61889399 | 2013.01.04 16:40 | sell | 0.40 | usdchf | 0.9270 | 0.0000 | 0.9254 | 2013.01.04 20:28 | 0.9254 | 0.00 | 0.00 | 0.00 | 69.16 |
61893129 | 2013.01.04 20:30 | sell | 0.30 | usdchf | 0.9245 | 0.0000 | 0.9235 | 2013.01.04 21:25 | 0.9235 | 0.00 | 0.00 | 0.00 | 32.49 |
61896598 | 2013.01.07 00:00 | buy | 0.30 | usdchf | 0.9245 | 0.0000 | 0.9255 | 2013.01.07 00:19 | 0.9255 | 0.00 | 0.00 | 0.00 | 32.41 |
61897521 | 2013.01.07 00:20 | sell | 0.30 | usdchf | 0.9245 | 0.0000 | 0.9238 | 2013.01.07 16:48 | 0.9238 | 0.00 | 0.00 | 0.00 | 22.73 |
61898070 | 2013.01.07 01:05 | sell | 0.40 | usdchf | 0.9252 | 0.0000 | 0.9238 | 2013.01.07 16:48 | 0.9238 | 0.00 | 0.00 | 0.00 | 60.62 |
61917954 | 2013.01.07 16:10 | sell | 0.60 | usdchf | 0.9246 | 0.0000 | 0.9238 | 2013.01.07 16:48 | 0.9238 | 0.00 | 0.00 | 0.00 | 51.96 |
61919830 | 2013.01.07 16:50 | sell | 0.30 | usdchf | 0.9236 | 0.0000 | 0.9226 | 2013.01.07 17:00 | 0.9226 | 0.00 | 0.00 | 0.00 | 32.52 |
61921051 | 2013.01.07 17:05 | sell | 0.30 | usdchf | 0.9226 | 0.0000 | 0.9216 | 2013.01.07 19:10 | 0.9216 | 0.00 | 0.00 | 0.00 | 32.55 |
61924737 | 2013.01.07 19:15 | sell | 0.30 | usdchf | 0.9212 | 0.0000 | 0.9207 | 2013.01.07 23:51 | 0.9207 | 0.00 | 0.00 | 0.00 | 16.29 |
61925467 | 2013.01.07 19:41 | sell | 0.40 | usdchf | 0.9220 | 0.0000 | 0.9207 | 2013.01.07 23:51 | 0.9207 | 0.00 | 0.00 | 0.00 | 56.48 |
61929908 | 2013.01.07 23:55 | sell | 0.40 | usdchf | 0.9205 | 0.0000 | 0.9198 | 2013.01.08 14:44 | 0.9253 | 0.00 | 0.00 | -1.44 | -207.50 |
61930539 | 2013.01.08 00:15 | sell | 0.60 | usdchf | 0.9210 | 0.0000 | 0.9198 | 2013.01.08 14:44 | 0.9253 | 0.00 | 0.00 | 0.00 | -278.83 |
61933138 | 2013.01.08 03:30 | sell | 0.80 | usdchf | 0.9209 | 0.0000 | 0.9198 | 2013.01.08 14:44 | 0.9253 | 0.00 | 0.00 | 0.00 | -380.42 |
61960137 | 2013.01.08 21:11 | buy | 0.10 | usdchf | 0.9244 | 0.0000 | 0.9252 | 2013.01.09 11:47 | 0.9252 | 0.00 | 0.00 | -0.07 | 8.65 |
61960146 | 2013.01.08 21:12 | balance | Transfer from 2717373-cent2 | 82.00 |
61963577 | 2013.01.09 01:12 | buy | 0.10 | usdchf | 0.9239 | 0.0000 | 0.9252 | 2013.01.09 11:47 | 0.9252 | 0.00 | 0.00 | 0.00 | 14.05 |
61976067 | 2013.01.09 11:48 | buy | 0.10 | usdchf | 0.9253 | 0.0000 | 0.9263 | 2013.01.09 12:42 | 0.9263 | 0.00 | 0.00 | 0.00 | 10.80 |
61977824 | 2013.01.09 12:43 | buy | 0.10 | usdchf | 0.9265 | 0.0000 | 0.9273 | 2013.01.09 15:18 | 0.9273 | 0.00 | 0.00 | 0.00 | 8.63 |
61981118 | 2013.01.09 13:52 | buy | 0.10 | usdchf | 0.9260 | 0.0000 | 0.9273 | 2013.01.09 15:18 | 0.9273 | 0.00 | 0.00 | 0.00 | 14.02 |
61985306 | 2013.01.09 15:19 | sell | 0.10 | usdchf | 0.9269 | 0.0000 | 0.9259 | 2013.01.09 17:48 | 0.9259 | 0.00 | 0.00 | 0.00 | 10.80 |
61990504 | 2013.01.09 17:49 | sell | 0.10 | usdchf | 0.9257 | 0.0000 | 0.9247 | 2013.01.09 17:53 | 0.9247 | 0.00 | 0.00 | 0.00 | 10.81 |
61991123 | 2013.01.09 17:54 | buy | 0.10 | usdchf | 0.9251 | 0.0000 | 0.9258 | 2013.01.09 19:10 | 0.9258 | 0.00 | 0.00 | 0.00 | 7.56 |
61992118 | 2013.01.09 18:05 | buy | 0.10 | usdchf | 0.9245 | 0.0000 | 0.9258 | 2013.01.09 19:10 | 0.9258 | 0.00 | 0.00 | 0.00 | 14.04 |
61993489 | 2013.01.09 19:11 | buy | 0.10 | usdchf | 0.9259 | 0.0000 | 0.9267 | 2013.01.10 02:54 | 0.9267 | 0.00 | 0.00 | -0.26 | 8.63 |
61995835 | 2013.01.09 21:31 | buy | 0.10 | usdchf | 0.9254 | 0.0000 | 0.9267 | 2013.01.10 02:54 | 0.9267 | 0.00 | 0.00 | -0.26 | 14.03 |
61997649 | 2013.01.10 00:36 | balance | Contest NY2013 #61976067 | 2.17 |
61998900 | 2013.01.10 02:55 | buy | 0.10 | usdchf | 0.9270 | 0.0000 | 0.9275 | 2013.01.10 14:50 | 0.9202 | 0.00 | 0.00 | 0.00 | -73.90 |
61999121 | 2013.01.10 03:01 | buy | 0.10 | usdchf | 0.9266 | 0.0000 | 0.9275 | 2013.01.10 14:50 | 0.9202 | 0.00 | 0.00 | 0.00 | -69.55 |
62001550 | 2013.01.10 07:35 | buy | 0.20 | usdchf | 0.9261 | 0.0000 | 0.9275 | 2013.01.10 14:50 | 0.9202 | 0.00 | 0.00 | 0.00 | -128.23 |
62256890 | 2013.01.18 09:28 | balance | Transfer from 2719279-classic | 630.00 |
62258730 | 2013.01.18 09:48 | sell | 0.10 | gbpusd | 1.5944 | 0.0000 | 1.5924 | 2013.01.18 13:58 | 1.5924 | 0.00 | 0.00 | 0.00 | 20.00 |
62259703 | 2013.01.18 10:05 | sell | 0.10 | eurusd | 1.3358 | 0.0000 | 1.3338 | 2013.01.18 10:24 | 1.3338 | 0.00 | 0.00 | 0.00 | 20.00 |
62260714 | 2013.01.18 10:25 | sell | 0.10 | eurusd | 1.3338 | 0.0000 | 1.3339 | 2013.01.18 13:58 | 1.3339 | 0.00 | 0.00 | 0.00 | -1.00 |
62263542 | 2013.01.18 11:33 | balance | Transfer from 2717379-cent2 | 1 000.00 |
62264281 | 2013.01.18 11:55 | sell | 0.30 | eurusd | 1.3355 | 0.0000 | 1.3339 | 2013.01.18 13:58 | 1.3339 | 0.00 | 0.00 | 0.00 | 48.00 |
62265199 | 2013.01.18 12:15 | sell | 0.40 | eurusd | 1.3368 | 0.0000 | 1.3339 | 2013.01.18 13:58 | 1.3339 | 0.00 | 0.00 | 0.00 | 116.00 |
62268825 | 2013.01.18 14:00 | sell | 0.20 | gbpusd | 1.5920 | 0.0000 | 1.5900 | 2013.01.18 16:05 | 1.5900 | 0.00 | 0.00 | 0.00 | 40.00 |
62268983 | 2013.01.18 14:00 | sell | 0.20 | eurusd | 1.3321 | 0.0000 | 1.3301 | 2013.01.18 14:03 | 1.3301 | 0.00 | 0.00 | 0.00 | 40.00 |
62270042 | 2013.01.18 14:05 | sell | 0.20 | eurusd | 1.3299 | 0.0000 | 1.3292 | 2013.01.18 16:59 | 1.3292 | 0.00 | 0.00 | 0.00 | 14.00 |
62272111 | 2013.01.18 14:25 | sell | 0.30 | eurusd | 1.3321 | 0.0000 | 1.3292 | 2013.01.18 16:59 | 1.3292 | 0.00 | 0.00 | 0.00 | 87.00 |
62278609 | 2013.01.18 16:30 | buy | 0.20 | gbpusd | 1.5889 | 0.0000 | 1.5855 | 2013.01.22 05:01 | 1.5855 | 0.00 | 0.00 | -0.84 | -68.00 |
62281269 | 2013.01.18 17:00 | sell | 0.20 | eurusd | 1.3289 | 0.0000 | 1.3322 | 2013.01.22 10:04 | 1.3322 | 0.00 | 0.00 | -0.68 | -66.00 |
62281401 | 2013.01.18 17:00 | buy | 0.30 | gbpusd | 1.5864 | 0.0000 | 1.5855 | 2013.01.22 05:01 | 1.5855 | 0.00 | 0.00 | -1.28 | -27.00 |
62283750 | 2013.01.18 18:00 | sell | 0.30 | eurusd | 1.3303 | 0.0000 | 1.3322 | 2013.01.22 10:04 | 1.3322 | 0.00 | 0.00 | -1.02 | -57.00 |
62303710 | 2013.01.21 11:01 | sell | 0.40 | eurusd | 1.3317 | 0.0000 | 1.3322 | 2013.01.22 10:04 | 1.3322 | 0.00 | 0.00 | -0.68 | -20.00 |
62310908 | 2013.01.21 16:20 | buy | 0.40 | gbpusd | 1.5849 | 0.0000 | 1.5855 | 2013.01.22 05:01 | 1.5855 | 0.00 | 0.00 | -0.85 | 24.00 |
62313526 | 2013.01.21 17:50 | buy | 0.50 | gbpusd | 1.5827 | 0.0000 | 1.5855 | 2013.01.22 05:01 | 1.5855 | 0.00 | 0.00 | -1.06 | 140.00 |
62314989 | 2013.01.21 18:15 | buy | 0.80 | gbpusd | 1.5809 | 0.0000 | 1.5855 | 2013.01.22 05:01 | 1.5855 | 0.00 | 0.00 | -1.70 | 368.00 |
62324898 | 2013.01.22 05:00 | sell | 0.50 | eurusd | 1.3327 | 0.0000 | 1.3322 | 2013.01.22 10:04 | 1.3322 | 0.00 | 0.00 | 0.00 | 25.00 |
62325859 | 2013.01.22 05:05 | buy | 0.20 | gbpusd | 1.5859 | 0.0000 | 1.5859 | 2013.01.22 12:15 | 1.5859 | 0.00 | 0.00 | 0.00 | 0.00 |
62325907 | 2013.01.22 05:05 | sell | 0.80 | eurusd | 1.3354 | 0.0000 | 1.3322 | 2013.01.22 10:04 | 1.3322 | 0.00 | 0.00 | 0.00 | 256.00 |
62327122 | 2013.01.22 05:20 | buy | 0.30 | gbpusd | 1.5850 | 0.0000 | 1.5859 | 2013.01.22 12:15 | 1.5859 | 0.00 | 0.00 | 0.00 | 27.00 |
62330107 | 2013.01.22 06:57 | buy | 0.10 | usdchf | 0.9313 | 0.0000 | 0.0000 | 2013.01.22 07:10 | 0.9309 | 0.00 | 0.00 | 0.00 | -4.30 |
62330709 | 2013.01.22 07:37 | sell | 0.10 | gold | 1693.43 | 0.00 | 0.00 | 2013.01.22 08:34 | 1693.88 | 0.00 | 0.00 | 0.00 | -4.50 |
62330947 | 2013.01.22 07:50 | buy | 0.10 | eurgbp | 0.8424 | 0.0000 | 0.0000 | 2013.01.22 07:53 | 0.8418 | 0.00 | 0.00 | 0.00 | -9.51 |
62331012 | 2013.01.22 07:51 | buy | 1.00 | eurusd | 1.3356 | 0.0000 | 0.0000 | 2013.01.22 08:05 | 1.3368 | 0.00 | 0.00 | 0.00 | 120.00 |
62331925 | 2013.01.22 08:05 | sell | 1.10 | eurusd | 1.3369 | 0.0000 | 1.3322 | 2013.01.22 10:04 | 1.3322 | 0.00 | 0.00 | 0.00 | 517.00 |
62334470 | 2013.01.22 09:15 | buy | 0.40 | gbpusd | 1.5839 | 0.0000 | 1.5859 | 2013.01.22 12:15 | 1.5859 | 0.00 | 0.00 | 0.00 | 80.00 |
62335601 | 2013.01.22 09:30 | buy | 0.50 | gbpusd | 1.5823 | 0.0000 | 1.5859 | 2013.01.22 12:15 | 1.5859 | 0.00 | 0.00 | 0.00 | 180.00 |
62338532 | 2013.01.22 10:10 | sell | 0.20 | eurusd | 1.3299 | 0.0000 | 1.3279 | 2013.01.22 10:15 | 1.3279 | 0.00 | 0.00 | 0.00 | 40.00 |
62340539 | 2013.01.22 10:25 | buy | 0.20 | eurusd | 1.3293 | 0.0000 | 1.3313 | 2013.01.22 11:00 | 1.3313 | 0.00 | 0.00 | 0.00 | 40.00 |
62343000 | 2013.01.22 11:05 | buy | 0.20 | eurusd | 1.3329 | 0.0000 | 1.3349 | 2013.01.22 11:15 | 1.3349 | 0.00 | 0.00 | 0.00 | 40.00 |
62344646 | 2013.01.22 11:20 | buy | 0.20 | eurusd | 1.3350 | 0.0000 | 1.3330 | 2013.01.23 10:42 | 1.3330 | 0.00 | 0.00 | -0.71 | -40.00 |
62347476 | 2013.01.22 12:20 | sell | 0.20 | gbpusd | 1.5855 | 0.0000 | 1.5845 | 2013.01.22 20:48 | 1.5845 | 0.00 | 0.00 | 0.00 | 20.00 |
62349124 | 2013.01.22 13:00 | sell | 1.00 | gbpusd | 1.5864 | 0.0000 | 0.0000 | 2013.01.22 13:06 | 1.5861 | 0.00 | 0.00 | 0.00 | 30.00 |
62349841 | 2013.01.22 13:24 | buy | 1.00 | gbpusd | 1.5875 | 0.0000 | 1.5880 | 2013.01.22 16:42 | 1.5880 | 0.00 | 0.00 | 0.00 | 50.00 |
62349856 | 2013.01.22 13:25 | sell | 0.30 | gbpusd | 1.5871 | 0.0000 | 1.5845 | 2013.01.22 20:48 | 1.5845 | 0.00 | 0.00 | 0.00 | 78.00 |
62350797 | 2013.01.22 13:50 | buy | 0.30 | eurusd | 1.3335 | 0.0000 | 1.3330 | 2013.01.23 10:42 | 1.3330 | 0.00 | 0.00 | -1.06 | -15.00 |
62351921 | 2013.01.22 14:10 | buy | 0.40 | eurusd | 1.3316 | 0.0000 | 1.3330 | 2013.01.23 10:42 | 1.3330 | 0.00 | 0.00 | -1.41 | 56.00 |
62355966 | 2013.01.22 16:15 | buy | 0.50 | eurusd | 1.3308 | 0.0000 | 1.3330 | 2013.01.23 10:42 | 1.3330 | 0.00 | 0.00 | -1.77 | 110.00 |
62356893 | 2013.01.22 16:30 | buy | 0.80 | eurusd | 1.3290 | 0.0000 | 1.3330 | 2013.01.23 10:42 | 1.3330 | 0.00 | 0.00 | -2.82 | 320.00 |
62363478 | 2013.01.22 20:50 | sell | 0.20 | gbpusd | 1.5836 | 0.0000 | 1.5818 | 2013.01.23 08:04 | 1.5818 | 0.00 | 0.00 | -0.81 | 36.00 |
62366562 | 2013.01.23 00:10 | sell | 0.30 | gbpusd | 1.5840 | 0.0000 | 1.5818 | 2013.01.23 08:04 | 1.5818 | 0.00 | 0.00 | 0.00 | 66.00 |
62372705 | 2013.01.23 08:05 | sell | 0.20 | gbpusd | 1.5812 | 0.0000 | 1.5832 | 2013.01.23 16:46 | 1.5832 | 0.00 | 0.00 | 0.00 | -40.00 |
62373054 | 2013.01.23 08:10 | sell | 0.30 | gbpusd | 1.5820 | 0.0000 | 1.5832 | 2013.01.23 16:46 | 1.5832 | 0.00 | 0.00 | 0.00 | -36.00 |
62377016 | 2013.01.23 09:50 | sell | 0.40 | gbpusd | 1.5835 | 0.0000 | 1.5832 | 2013.01.23 16:46 | 1.5832 | 0.00 | 0.00 | 0.00 | 12.00 |
62378654 | 2013.01.23 10:20 | sell | 0.50 | gbpusd | 1.5853 | 0.0000 | 1.5832 | 2013.01.23 16:46 | 1.5832 | 0.00 | 0.00 | 0.00 | 105.00 |
62380855 | 2013.01.23 10:45 | buy | 0.20 | eurusd | 1.3339 | 0.0000 | 1.3324 | 2013.01.24 03:47 | 1.3324 | 0.00 | 0.00 | -2.12 | -30.00 |
62382147 | 2013.01.23 11:05 | sell | 0.80 | gbpusd | 1.5881 | 0.0000 | 1.5832 | 2013.01.23 16:46 | 1.5832 | 0.00 | 0.00 | 0.00 | 392.00 |
62388704 | 2013.01.23 14:35 | buy | 0.30 | eurusd | 1.3329 | 0.0000 | 1.3324 | 2013.01.24 03:47 | 1.3324 | 0.00 | 0.00 | -3.19 | -15.00 |
62393953 | 2013.01.23 16:30 | buy | 0.40 | eurusd | 1.3303 | 0.0000 | 1.3324 | 2013.01.24 03:47 | 1.3324 | 0.00 | 0.00 | -4.25 | 84.00 |
62396252 | 2013.01.23 16:45 | buy | 0.50 | eurusd | 1.3276 | 0.0000 | 1.3324 | 2013.01.24 03:47 | 1.3324 | 0.00 | 0.00 | -5.31 | 240.00 |
62397030 | 2013.01.23 16:50 | buy | 0.20 | gbpusd | 1.5841 | 0.0000 | 1.5852 | 2013.01.24 07:19 | 1.5832 | 0.00 | 0.00 | -1.33 | -18.00 |
62403114 | 2013.01.23 20:15 | buy | 0.30 | gbpusd | 1.5836 | 0.0000 | 1.5852 | 2013.01.24 07:19 | 1.5832 | 0.00 | 0.00 | -1.99 | -12.00 |
62406952 | 2013.01.24 01:10 | buy | 0.40 | gbpusd | 1.5824 | 0.0000 | 1.5852 | 2013.01.24 07:19 | 1.5832 | 0.00 | 0.00 | 0.00 | 32.00 |
62409235 | 2013.01.24 03:50 | buy | 0.20 | eurusd | 1.3322 | 0.0000 | 1.3338 | 2013.01.24 07:19 | 1.3314 | 0.00 | 0.00 | 0.00 | -16.00 |
62410815 | 2013.01.24 05:25 | buy | 0.30 | eurusd | 1.3315 | 0.0000 | 1.3338 | 2013.01.24 07:19 | 1.3314 | 0.00 | 0.00 | 0.00 | -3.00 |
62412703 | 2013.01.24 07:21 | buy | 0.20 | eurusd | 1.3317 | 0.0000 | 1.3337 | 2013.01.24 07:44 | 1.3337 | 0.00 | 0.00 | 0.00 | 40.00 |
62412713 | 2013.01.24 07:22 | buy | 0.20 | gbpusd | 1.5834 | 0.0000 | 1.5815 | 2013.01.25 09:47 | 1.5815 | 0.00 | 0.00 | -0.44 | -38.00 |
62413653 | 2013.01.24 07:45 | buy | 0.20 | eurusd | 1.3340 | 0.0000 | 1.3340 | 2013.01.24 10:14 | 1.3340 | 0.00 | 0.00 | 0.00 | 0.00 |
62416016 | 2013.01.24 08:55 | buy | 0.30 | eurusd | 1.3327 | 0.0000 | 1.3340 | 2013.01.24 10:14 | 1.3340 | 0.00 | 0.00 | 0.00 | 39.00 |
62416701 | 2013.01.24 09:00 | buy | 0.40 | eurusd | 1.3304 | 0.0000 | 1.3340 | 2013.01.24 10:14 | 1.3340 | 0.00 | 0.00 | 0.00 | 144.00 |
62421391 | 2013.01.24 10:15 | buy | 0.20 | eurusd | 1.3343 | 0.0000 | 1.3350 | 2013.01.24 14:14 | 1.3350 | 0.00 | 0.00 | 0.00 | 14.00 |
62422966 | 2013.01.24 10:50 | buy | 0.30 | eurusd | 1.3321 | 0.0000 | 1.3350 | 2013.01.24 14:14 | 1.3350 | 0.00 | 0.00 | 0.00 | 87.00 |
62426201 | 2013.01.24 12:55 | buy | 0.30 | gbpusd | 1.5826 | 0.0000 | 1.5815 | 2013.01.25 09:47 | 1.5815 | 0.00 | 0.00 | -0.67 | -33.00 |
62427945 | 2013.01.24 14:05 | buy | 0.40 | gbpusd | 1.5814 | 0.0000 | 1.5815 | 2013.01.25 09:47 | 1.5815 | 0.00 | 0.00 | -0.89 | 4.00 |
62429010 | 2013.01.24 14:15 | buy | 0.20 | eurusd | 1.3352 | 0.0000 | 1.3361 | 2013.01.24 15:01 | 1.3361 | 0.00 | 0.00 | 0.00 | 18.00 |
62430456 | 2013.01.24 14:25 | buy | 0.50 | gbpusd | 1.5791 | 0.0000 | 1.5815 | 2013.01.25 09:47 | 1.5815 | 0.00 | 0.00 | -1.11 | 120.00 |
62431934 | 2013.01.24 14:35 | buy | 0.30 | eurusd | 1.3333 | 0.0000 | 1.3361 | 2013.01.24 15:01 | 1.3361 | 0.00 | 0.00 | 0.00 | 84.00 |
62434373 | 2013.01.24 15:05 | buy | 0.20 | eurusd | 1.3362 | 0.0000 | 1.3372 | 2013.01.24 16:41 | 1.3372 | 0.00 | 0.00 | 0.00 | 20.00 |
62434969 | 2013.01.24 15:15 | buy | 0.30 | eurusd | 1.3346 | 0.0000 | 1.3372 | 2013.01.24 16:41 | 1.3372 | 0.00 | 0.00 | 0.00 | 78.00 |
62435366 | 2013.01.24 15:25 | buy | 0.80 | gbpusd | 1.5767 | 0.0000 | 1.5815 | 2013.01.25 09:47 | 1.5815 | 0.00 | 0.00 | -1.78 | 384.00 |
62439713 | 2013.01.24 16:45 | buy | 0.20 | eurusd | 1.3371 | 0.0000 | 1.3391 | 2013.01.24 17:08 | 1.3391 | 0.00 | 0.00 | 0.00 | 40.00 |
62441402 | 2013.01.24 17:10 | buy | 0.20 | eurusd | 1.3391 | 0.0000 | 1.3390 | 2013.01.25 08:04 | 1.3390 | 0.00 | 0.00 | -0.71 | -2.00 |
62443567 | 2013.01.24 18:05 | buy | 0.30 | eurusd | 1.3370 | 0.0000 | 1.3390 | 2013.01.25 08:04 | 1.3390 | 0.00 | 0.00 | -1.06 | 60.00 |
62450649 | 2013.01.25 03:00 | buy | 0.40 | eurusd | 1.3359 | 0.0000 | 1.3390 | 2013.01.25 08:04 | 1.3390 | 0.00 | 0.00 | 0.00 | 124.00 |
62455579 | 2013.01.25 08:05 | buy | 0.20 | eurusd | 1.3390 | 0.0000 | 1.3410 | 2013.01.25 08:06 | 1.3410 | 0.00 | 0.00 | 0.00 | 40.00 |
62456631 | 2013.01.25 08:10 | buy | 0.20 | eurusd | 1.3416 | 0.0000 | 1.3436 | 2013.01.25 10:11 | 1.3436 | 0.00 | 0.00 | 0.00 | 40.00 |
62461099 | 2013.01.25 09:50 | buy | 0.20 | gbpusd | 1.5820 | 0.0000 | 1.5803 | 2013.01.25 13:16 | 1.5803 | 0.00 | 0.00 | 0.00 | -34.00 |
62463489 | 2013.01.25 10:25 | sell | 0.20 | eurusd | 1.3434 | 0.0000 | 1.3423 | 2013.01.25 11:52 | 1.3423 | 0.00 | 0.00 | 0.00 | 22.00 |
62464502 | 2013.01.25 10:35 | buy | 0.30 | gbpusd | 1.5758 | 0.0000 | 1.5803 | 2013.01.25 13:16 | 1.5803 | 0.00 | 0.00 | 0.00 | 135.00 |
62466578 | 2013.01.25 11:15 | sell | 0.30 | eurusd | 1.3449 | 0.0000 | 1.3423 | 2013.01.25 11:52 | 1.3423 | 0.00 | 0.00 | 0.00 | 78.00 |
62468136 | 2013.01.25 11:55 | sell | 0.20 | eurusd | 1.3423 | 0.0000 | 1.3423 | 2013.01.28 07:25 | 1.3457 | 0.00 | 0.00 | -0.35 | -68.00 |
62470153 | 2013.01.25 12:15 | sell | 0.30 | eurusd | 1.3457 | 0.0000 | 1.3423 | 2013.01.28 07:24 | 1.3457 | 0.00 | 0.00 | -0.53 | 0.00 |
62473965 | 2013.01.25 13:20 | buy | 0.20 | gbpusd | 1.5799 | 0.0000 | 1.5819 | 2013.01.25 14:18 | 1.5819 | 0.00 | 0.00 | 0.00 | 40.00 |
62498416 | 2013.01.28 07:19 | buy | 0.20 | gbpusd | 1.5760 | 0.0000 | 1.5726 | 2013.01.29 09:47 | 1.5726 | 0.00 | 0.00 | -0.40 | -68.00 |
62498498 | 2013.01.28 07:26 | buy | 0.20 | eurusd | 1.3458 | 0.0000 | 1.3460 | 2013.01.28 14:52 | 1.3460 | 0.00 | 0.00 | 0.00 | 4.00 |
62498859 | 2013.01.28 07:45 | buy | 0.30 | eurusd | 1.3449 | 0.0000 | 1.3460 | 2013.01.28 14:52 | 1.3460 | 0.00 | 0.00 | 0.00 | 33.00 |
62500330 | 2013.01.28 08:30 | buy | 0.30 | gbpusd | 1.5755 | 0.0000 | 1.5726 | 2013.01.29 09:47 | 1.5726 | 0.00 | 0.00 | -0.59 | -87.00 |
62500841 | 2013.01.28 08:35 | buy | 0.40 | gbpusd | 1.5741 | 0.0000 | 1.5726 | 2013.01.29 09:47 | 1.5726 | 0.00 | 0.00 | -0.79 | -60.00 |
62501871 | 2013.01.28 08:45 | buy | 0.50 | gbpusd | 1.5725 | 0.0000 | 1.5726 | 2013.01.29 09:47 | 1.5726 | 0.00 | 0.00 | -0.99 | 5.00 |
62502383 | 2013.01.28 08:55 | buy | 0.40 | eurusd | 1.3438 | 0.0000 | 1.3460 | 2013.01.28 14:52 | 1.3460 | 0.00 | 0.00 | 0.00 | 88.00 |
62505443 | 2013.01.28 10:05 | buy | 0.50 | eurusd | 1.3428 | 0.0000 | 1.3460 | 2013.01.28 14:52 | 1.3460 | 0.00 | 0.00 | 0.00 | 160.00 |
